EXPENDITURES
2019 Budget | 2020 Budget | 2021 Budget | 2022 Budget | ||
General Government | 57,055.00 | 47,555 | 55,055 | 57,355 | |
Public Safety | 18,767.22 | 16,800 | 19,288 | 18,750 | |
Highway Expense | 180,308.34 | 226,146 | 273,750 | 264,845 | |
Garbage | 3,450.00 | 4,000 | 4,100 | 3,200 | |
Recycling | 2,225.00 | 3,150 | 2,550 | 3,000 | |
Ball Park | 1,650.00 | 1650 | 1,650 | 1,650 | |
Cemetery Expenses | 1,200.00 | 1,200 | 1,200 | 1,200 | |
New Equipment/ Town Hall | 0 | 0 | 0 | ||
Total Expenses | 264,655.56 | 300,501 | 357,593 | 350,000 | |
Current Debt Principal | 0 | 0 | 0 | 0 |
REVENUES
2019 | 2020 | 2021 | 2022 | |
General Property Taxes | 108,916 | 109,910 | 109,910 | 109,910 |
Other Taxes (MFL retained) | 29,500 | 33,811 | 34,896 | |
State Shared Revenue | 41,192 | 41,232 | 41,392 | 41,397 |
State Highway Aid | 101,270 | 111,401 | 111,401 | 113,648 |
Recycling | 500 | 660 | 450 | 650 |
Garbage Bag Fees | 2,000 | 2,000 | 3,000 | 3,800 |
Other Internal Govt | 9,744 | 4764 | 3,104 | 3,404 |
Other Revenues | 1033 | 1034 | 1,033 | 1,033 |
Grants (FEMA, LRIP, ARPA, etc.) | 40,950 | 28,732 | ||
Total Revenues | 264,656 | 300,501 | 347,952 | 340,164 |
Current Funds carried over (approximate) | 0 | 20,000 | 60,000 | 78,732 |
2022 Town Levy $ 109,910
2022 Budget Notes
- There is no proposed levy increase.
- Managed Forest Land taxes are collected with the General Property Taxes. They are not part of the levy. The amount per acre is fixed under contract. 20% is retained by the County and the balance is retained by the Town.
- Current funds carried over is based on anticipated December expenses. Unanticipated expenses may arise.
- “Other” income includes 2% fire dues, DNR/MFL aid payments, fire calls, gravel sales and interest income, plus state fuel tax refund, MFL taxes, and driveway permits, along with some other small miscellany.
- Additional revenues from MFL land withdrawal are always possible, but unpredictable. These revenues, if any, will likely go towards sealcoat, other road improvements/repairs, new town equipment, and town hall.
- Tax bills will include a $54,702.66 charge by Southwest Technical College, a $442,631.00 charge by the Richland School District, and a $382,495.27 charge by Richland County, as approved by their governing bodies.
.
Jerome Durst, Chair
Dan Buroker, Supervisor
Calvin Sebranek, Supervisor
Kimberly Spencer, Treasurer
Don Hubbs, Clerk